
Showing 345 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Anmore | 0 | |
Barriere | 1 | |
Chetwynd | 0 | |
Chilliwack | 8 | |
Clinton | 1 | |
Courtenay | 4 | |
Creston | 15 | |
Cumberland | 4 | |
Gibsons | 2 | |
Granisle | 0 | |
Greenwood | 3 | |
Hazelton | 6 | |
Houston | 1 | |
Ladysmith | 7 | |
Lake Country | 0 | |
Langford | 0 | |
Maple Ridge | 14 | |
Merritt | 2 | |
Metchosin | 0 | |
Nakusp | 3 | |
Nelson | 10 | |
New Denver | 2 | |
North Cowichan | 0 | |
Oak Bay | 3 | |
Osoyoos | 19 |
Results 1 to 25 of 345